<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration Company News</title>
	<atom:link href="http://www.gumbreg.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gumbreg.org</link>
	<description>Mining Exploration Investment News Operation of Industrial and Mining Company Gold Silver Energy Trade Market Mine Drilling Diamond Mineral price</description>
	<lastBuildDate>Fri, 18 May 2012 08:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BHP Billiton to suspend at least 2 mega projects to rein in spending</title>
		<link>http://www.gumbreg.org/2012/05/18/bhp-billiton-to-suspend-at-least-2-mega-projects-to-rein-in-spending</link>
		<comments>http://www.gumbreg.org/2012/05/18/bhp-billiton-to-suspend-at-least-2-mega-projects-to-rein-in-spending#comments</comments>
		<pubDate>Fri, 18 May 2012 08:22:54 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[BHP Billiton mining company]]></category>
		<category><![CDATA[China iron ore demand]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio tinto]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2051</guid>
		<description><![CDATA[BHP Billiton, the world&#8217;s largest mining company, is likely to delay signing off on at least two mega projects after its chairman put the brakes on plans $ 80-billion company growing iron ore, copper and energy operations, analysts said. Declining commodity prices and rising costs have squeezed cash flow, pushing BHP to join rival Rio [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/18/bhp-billiton-to-suspend-at-least-2-mega-projects-to-rein-in-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of gold higher is required to maintain the gold mining industry</title>
		<link>http://www.gumbreg.org/2012/05/18/the-price-of-gold-higher-is-required-to-maintain-the-gold-mining-industry</link>
		<comments>http://www.gumbreg.org/2012/05/18/the-price-of-gold-higher-is-required-to-maintain-the-gold-mining-industry#comments</comments>
		<pubDate>Fri, 18 May 2012 08:18:56 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gold fields]]></category>
		<category><![CDATA[gold industry]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold mining industry]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price fails]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2048</guid>
		<description><![CDATA[Gold will need a higher price to sustain mine production, says Gold Fields CEO Nick Holland. Announcing lower net group March quarter earnings of R2 082-million ($ 268-million) compared with higher December quarter earnings of R2 605-million ($ 336-million), Holland puts the all-in cost of producing an ounce of gold at $ 1400 and says [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/18/the-price-of-gold-higher-is-required-to-maintain-the-gold-mining-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold drops to 4-1/2-month low on eurozone worries</title>
		<link>http://www.gumbreg.org/2012/05/14/gold-drops-to-4-12-month-low-on-eurozone-worries</link>
		<comments>http://www.gumbreg.org/2012/05/14/gold-drops-to-4-12-month-low-on-eurozone-worries#comments</comments>
		<pubDate>Mon, 14 May 2012 12:06:33 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price market]]></category>
		<category><![CDATA[gold price news]]></category>
		<category><![CDATA[gold price today]]></category>
		<category><![CDATA[spot gold price]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2044</guid>
		<description><![CDATA[Gold prices fell to a 4-1/2-month low on Monday, hit by concerns about a worsening debt crisis in the euro zone following political deadlock in Greece which fuelled risk aversion and put pressure on the euro. Spot gold hit a session low at $1,559.81 an ounce, its lowest since late December 2011, before recovering slightly [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/14/gold-drops-to-4-12-month-low-on-eurozone-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aureus Mining Inc. &#8211; Management&#8217;s Discussion and Analysis</title>
		<link>http://www.gumbreg.org/2012/05/14/aureus-mining-inc-managements-discussion-and-analysis</link>
		<comments>http://www.gumbreg.org/2012/05/14/aureus-mining-inc-managements-discussion-and-analysis#comments</comments>
		<pubDate>Mon, 14 May 2012 12:02:07 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aureus Mining]]></category>
		<category><![CDATA[Aureus Mining company]]></category>
		<category><![CDATA[Aureus Mining Inc.]]></category>
		<category><![CDATA[Aureus Mining Inc. financial]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2041</guid>
		<description><![CDATA[AUREUS MINING INC.  Management&#8217;s Discussion and Analysis For the quarter ended March 31, 2012 (stated in US dollars). The following discussion is management&#8217;s assessment and analysis of the results and financial condition of Aureus Mining Inc. (the &#8220;Company&#8221; or &#8220;Aureus&#8221; or &#8220;Aureus Mining&#8221;) prepared in accordance with International Financial Reporting Standards (&#8220;IFRS&#8221;), and should be [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/14/aureus-mining-inc-managements-discussion-and-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orosur Mining Commence Trading on the Toronto Stock Exchange</title>
		<link>http://www.gumbreg.org/2012/05/14/orosur-mining-commence-trading-on-the-toronto-stock-exchange</link>
		<comments>http://www.gumbreg.org/2012/05/14/orosur-mining-commence-trading-on-the-toronto-stock-exchange#comments</comments>
		<pubDate>Mon, 14 May 2012 11:58:14 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[Mining exploration company]]></category>
		<category><![CDATA[mining trading]]></category>
		<category><![CDATA[orosur gold mining]]></category>
		<category><![CDATA[orosur mining]]></category>
		<category><![CDATA[orosur mining trading]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2038</guid>
		<description><![CDATA[Orosur Mining Inc. the South American-focused gold producer and explorer, announces that the common shares of the Company will be listed and posted for trading at the opening on Monday May 14, 2012 on the TSX under the symbol “OMI”. The Company will be listed as an exempt issuer on the TSX and will therefore [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/14/orosur-mining-commence-trading-on-the-toronto-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMED Mining Public Limited Quarterly financial report</title>
		<link>http://www.gumbreg.org/2012/05/14/emed-mining-public-limited-quarterly-financial-report</link>
		<comments>http://www.gumbreg.org/2012/05/14/emed-mining-public-limited-quarterly-financial-report#comments</comments>
		<pubDate>Mon, 14 May 2012 11:54:25 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Emed mining]]></category>
		<category><![CDATA[EMED mining company]]></category>
		<category><![CDATA[EMED Mining Public Limited]]></category>
		<category><![CDATA[mineral company exploration]]></category>
		<category><![CDATA[Mining exploration company]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[Quarterly financial report]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2036</guid>
		<description><![CDATA[EMED Mining Public Limited, the Europe-based minerals development and exploration company, announces its unaudited results for the three months ended 31 March 2012. Period Highlights In March 2012 the Andalucian election was held. All major political parties announced policies committing to full permitting targeted for Q3-12 and the earliest possible re-start of Rio Tinto Copper [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/14/emed-mining-public-limited-quarterly-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Mining Company Signs Exploration Agreement With Eldorado Gold Corporation</title>
		<link>http://www.gumbreg.org/2012/05/11/hunt-mining-company-signs-exploration-agreement-with-eldorado-gold-corporation</link>
		<comments>http://www.gumbreg.org/2012/05/11/hunt-mining-company-signs-exploration-agreement-with-eldorado-gold-corporation#comments</comments>
		<pubDate>Sat, 12 May 2012 06:09:38 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eldorado Gold Corporation]]></category>
		<category><![CDATA[eldorado gold exploration]]></category>
		<category><![CDATA[gold company news]]></category>
		<category><![CDATA[gold mining company]]></category>
		<category><![CDATA[Hunt Mining company]]></category>
		<category><![CDATA[Hunt Mining Corp.]]></category>
		<category><![CDATA[mining exploration news]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2033</guid>
		<description><![CDATA[Hunt Mining Corp. is pleased to announce the signing of an exploration agreement with Eldorado Gold Corporation (&#8220;Eldorado&#8221;) for precious metal exploration in Argentina. Under the terms of the agreement, Hunt&#8217;s Argentine wholly-owned subsidiary Cerro Cazador S.A. (&#8220;CCSA&#8221;) will be the initial operator conducting exploration activities on existing Hunt properties including twenty exploration concessions (&#8220;Cateos&#8221;) [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/11/hunt-mining-company-signs-exploration-agreement-with-eldorado-gold-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Peak Mining Provides Exploration Update at Akorade Project</title>
		<link>http://www.gumbreg.org/2012/05/11/castle-peak-mining-provides-exploration-update-at-akorade-project</link>
		<comments>http://www.gumbreg.org/2012/05/11/castle-peak-mining-provides-exploration-update-at-akorade-project#comments</comments>
		<pubDate>Sat, 12 May 2012 06:06:00 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[akorade project]]></category>
		<category><![CDATA[Castle Peak Mining Ltd]]></category>
		<category><![CDATA[Ghana gold mining]]></category>
		<category><![CDATA[gold company]]></category>
		<category><![CDATA[gold mining company]]></category>
		<category><![CDATA[mining company exploration]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2030</guid>
		<description><![CDATA[Castle Peak Mining Ltd. is pleased to provide an update to its Target Generation exploration activities at the Akorade Project located in the prolific Ashanti Gold Belt, Ghana. The Company has received preliminary results from its ongoing systematic exploration program, which includes: geophysical surveying, channel and chip sampling and grab sampling. The results of an [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/11/castle-peak-mining-provides-exploration-update-at-akorade-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katanaga Mining first quarter financial results 2012</title>
		<link>http://www.gumbreg.org/2012/05/11/katanaga-mining-first-quarter-financial-results-2012</link>
		<comments>http://www.gumbreg.org/2012/05/11/katanaga-mining-first-quarter-financial-results-2012#comments</comments>
		<pubDate>Sat, 12 May 2012 06:02:07 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Katanga's Financial]]></category>
		<category><![CDATA[2012 mining financial reports]]></category>
		<category><![CDATA[Katanga Mining Limited]]></category>
		<category><![CDATA[mining financial]]></category>
		<category><![CDATA[mining financial report]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2027</guid>
		<description><![CDATA[Katanga Mining Limited announces its financial results for the first quarter of 2012. Katanga&#8217;s Financial Statements and Management&#8217;s Discussion and Analysis will be filed on SEDAR, www.sedar.com. Highlights during and subsequent to the three months ended March 31, 2012 On March 30, 2012 the Company announced the filing of its updated independent 43-101 compliant technical [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/11/katanaga-mining-first-quarter-financial-results-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton Expands Hearing Protection Contract in Australia</title>
		<link>http://www.gumbreg.org/2012/05/07/bhp-billiton-expands-hearing-protection-contract-in-australia</link>
		<comments>http://www.gumbreg.org/2012/05/07/bhp-billiton-expands-hearing-protection-contract-in-australia#comments</comments>
		<pubDate>Mon, 07 May 2012 23:56:56 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia iron ore]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[BHP Billiton Iron Ore]]></category>
		<category><![CDATA[BHP Billiton Iron Ore contract]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2025</guid>
		<description><![CDATA[Sonomax Technologies Inc. today announced that BHP Billiton Iron Ore, through its distributor Australasian Safety Services Inc., has agreed to protect an additional 4,000 workers in its facilities in Western Australia, a contract valued at $600,000. The product used to protect these workers will be the existing V3 ProFit version. BHP Billiton Iron Ore has [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/07/bhp-billiton-expands-hearing-protection-contract-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Iron Ore Prices Started Falling Late April On Europe Concerns &#8211; TSI</title>
		<link>http://www.gumbreg.org/2012/05/07/global-iron-ore-prices-started-falling-late-april-on-europe-concerns-tsi</link>
		<comments>http://www.gumbreg.org/2012/05/07/global-iron-ore-prices-started-falling-late-april-on-europe-concerns-tsi#comments</comments>
		<pubDate>Mon, 07 May 2012 23:53:31 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china iron ore]]></category>
		<category><![CDATA[global iron ore market]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Iron ore inventories 2012]]></category>
		<category><![CDATA[iron ore market data]]></category>
		<category><![CDATA[iron ore price market]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2023</guid>
		<description><![CDATA[Sentiment in the global iron ore market remained uncertain in April, even though prices for the steelmaking ingredient continued to firm over the first 20 days of the month, price provider The Steel Index said in its monthly bulletin, published late Friday. Spot reference prices for ore with 62% iron content, delivered to China, averaged [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/07/global-iron-ore-prices-started-falling-late-april-on-europe-concerns-tsi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Mining Corporation  has received approval from the TSX Venture Exchange</title>
		<link>http://www.gumbreg.org/2012/05/07/cadillac-mining-corporation-has-received-approval-from-the-tsx-venture-exchange</link>
		<comments>http://www.gumbreg.org/2012/05/07/cadillac-mining-corporation-has-received-approval-from-the-tsx-venture-exchange#comments</comments>
		<pubDate>Mon, 07 May 2012 23:48:17 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cadillac Mining Corporation]]></category>
		<category><![CDATA[Canada mining company]]></category>
		<category><![CDATA[canada mining exploration]]></category>
		<category><![CDATA[Goldstrike Core Drilling]]></category>
		<category><![CDATA[mining exploration news]]></category>
		<category><![CDATA[TSX Venture Exchange]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2021</guid>
		<description><![CDATA[Cadillac Mining Corporation, announces that it has received approval from the TSX Venture Exchange for closing of the First Tranche of a non-brokered private placement (the Placement) as announced on April 11, 2012 in respect of 5,000,000 Units of the Company at a price of $0.20 per Unit. As of the date of this release [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/07/cadillac-mining-corporation-has-received-approval-from-the-tsx-venture-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Dipped Aftermath of Elections in France and Greece</title>
		<link>http://www.gumbreg.org/2012/05/07/gold-price-dipped-aftermath-of-elections-in-france-and-greece</link>
		<comments>http://www.gumbreg.org/2012/05/07/gold-price-dipped-aftermath-of-elections-in-france-and-greece#comments</comments>
		<pubDate>Mon, 07 May 2012 23:40:53 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold market price today]]></category>
		<category><![CDATA[gold price dipped]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold trading]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2018</guid>
		<description><![CDATA[Gold price dipped , by $3.29 to $1,639.60 per ounce, as the U.S. dollar advanced modestly in the aftermath of elections in France and Greece.  The price of gold held in a narrow range in overnight trading despite substantial volatility in financial markets across the globe.  Stocks and cyclical commodities initially came under heavy selling [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/07/gold-price-dipped-aftermath-of-elections-in-france-and-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorraine Copper Provides Corporate Update  in the Quesnel Terrane</title>
		<link>http://www.gumbreg.org/2012/05/06/lorraine-copper-provides-corporate-update-in-the-quesnel-terrane</link>
		<comments>http://www.gumbreg.org/2012/05/06/lorraine-copper-provides-corporate-update-in-the-quesnel-terrane#comments</comments>
		<pubDate>Sun, 06 May 2012 09:32:06 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[copper exploration news]]></category>
		<category><![CDATA[Lorraine Copper Corp]]></category>
		<category><![CDATA[Lorraine Copper update]]></category>
		<category><![CDATA[Lorraine project]]></category>
		<category><![CDATA[Lorraine Property]]></category>
		<category><![CDATA[mining exploration news]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2015</guid>
		<description><![CDATA[Lorraine Copper Corp. would like to give an update on the status of its 49% owned Lorraine-Jajay-Jan-Tam-Misty Property (&#8220;Lorraine Property&#8221;) which is located in the Quesnel Terrane, approximately 260 km northwest of Prince George, BC. The Company has commissioned a NI 43-101 compliant resource estimate for a portion of the property including areas known as [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/06/lorraine-copper-provides-corporate-update-in-the-quesnel-terrane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper North Announces Exploration Program at Redstone Property</title>
		<link>http://www.gumbreg.org/2012/05/06/copper-north-announces-exploration-program-at-redstone-property</link>
		<comments>http://www.gumbreg.org/2012/05/06/copper-north-announces-exploration-program-at-redstone-property#comments</comments>
		<pubDate>Sun, 06 May 2012 09:28:05 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[copper deposits]]></category>
		<category><![CDATA[Copper Mining Exploration]]></category>
		<category><![CDATA[Copper North Mining exploration]]></category>
		<category><![CDATA[exploration program]]></category>
		<category><![CDATA[mining exploration news]]></category>
		<category><![CDATA[Nahanni Mining District]]></category>
		<category><![CDATA[Redstone Property]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2012</guid>
		<description><![CDATA[Copper North Mining Corp.  the Company announces the planned exploration program at the 100% owned Redstone Property (&#8220;Redstone&#8221;), Northwest Territories, Canada. The Redstone Property is comprised of five mining leases and 13 mineral claims in the Nahanni Mining District, which extend northwest-southeast for approximately 180 kilometres across a district of known sedimentary rock-hosted copper deposits. [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/06/copper-north-announces-exploration-program-at-redstone-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosshair Announce 2012 Exploration Program in Juniper Ridge Uranium Project</title>
		<link>http://www.gumbreg.org/2012/05/04/crosshair-announce-2012-exploration-program-in-juniper-ridge-uranium-project</link>
		<comments>http://www.gumbreg.org/2012/05/04/crosshair-announce-2012-exploration-program-in-juniper-ridge-uranium-project#comments</comments>
		<pubDate>Fri, 04 May 2012 15:41:57 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 exploration program]]></category>
		<category><![CDATA[Juniper Ridge Uranium Project]]></category>
		<category><![CDATA[mining exploration news]]></category>
		<category><![CDATA[uranium exploration news]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium mining news]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2008</guid>
		<description><![CDATA[Crosshair Energy Corporation is pleased to announce that its 2012 exploration program for the Juniper Ridge Uranium Project, located in south-central Wyoming, is scheduled to begin June 1, 2012. The program of approximately 60,000 ft (18,290 metres) of drilling will build on the strong results from last year&#8217;s program which culminated in an initial mineral [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/04/crosshair-announce-2012-exploration-program-in-juniper-ridge-uranium-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Mines Plc Update Australian Exploration Activities</title>
		<link>http://www.gumbreg.org/2012/05/04/regency-mines-plc-update-australian-exploration-activities</link>
		<comments>http://www.gumbreg.org/2012/05/04/regency-mines-plc-update-australian-exploration-activities#comments</comments>
		<pubDate>Fri, 04 May 2012 15:32:02 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Exploration]]></category>
		<category><![CDATA[mineral investement company]]></category>
		<category><![CDATA[mining exploration news]]></category>
		<category><![CDATA[Regency Mines Plc]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2005</guid>
		<description><![CDATA[Regency Mines Plc, the mining exploration and mineral investment company with interests in nickel and other minerals in Western Australia, Queensland, Papua New Guinea and Pakistan announces an update on its Australian exploration activities. Regency focuses on base metals and raw material opportunities in Australia and Asia. The Company has been concentrating on nickel, with [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/04/regency-mines-plc-update-australian-exploration-activities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Sun Resource provide update in Two mining and Exploration Activities</title>
		<link>http://www.gumbreg.org/2012/05/04/silver-sun-resource-provide-update-in-two-mining-and-exploration-activities</link>
		<comments>http://www.gumbreg.org/2012/05/04/silver-sun-resource-provide-update-in-two-mining-and-exploration-activities#comments</comments>
		<pubDate>Fri, 04 May 2012 15:26:04 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Cherry Hill gold mine]]></category>
		<category><![CDATA[mining activities]]></category>
		<category><![CDATA[mining exploration news]]></category>
		<category><![CDATA[Silver Sun Resource Corp]]></category>
		<category><![CDATA[Yoreme project]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=2002</guid>
		<description><![CDATA[Silver Sun Resource Corp. is pleased to provide an update on its mining activities at the Cherry Hill gold mine in Yreka, California as well as continued exploration work programs at the Yoreme project in Sonora State, Mexico and Zacatecas project in Zacatecas State, Mexico. Cherry Hill, California To date, the Company has extracted approximately [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/04/silver-sun-resource-provide-update-in-two-mining-and-exploration-activities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpio Mining Corporation reports its financial and operating results Q1 2012</title>
		<link>http://www.gumbreg.org/2012/05/04/scorpio-mining-corporation-reports-its-financial-and-operating-results-q1-2012</link>
		<comments>http://www.gumbreg.org/2012/05/04/scorpio-mining-corporation-reports-its-financial-and-operating-results-q1-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 15:16:31 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mining financial report]]></category>
		<category><![CDATA[scorpio mining]]></category>
		<category><![CDATA[Scorpio Mining Corporation]]></category>
		<category><![CDATA[scorpio mining q1 2012]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=1999</guid>
		<description><![CDATA[Scorpio Mining Corporation reports its financial and operating results for the first quarter (&#8220;Q1&#8243;) ended March 31, 2012 . HIGHLIGHTS FOR THE THREE MONTHS ENDED MARCH 31, 2012 Three Months Ended  March 31 , Dec. 31 , March 31 , 2012 2011 2011 Mine operating earnings ( $000 &#8216;s) $   5,983 $   3,613 [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/05/04/scorpio-mining-corporation-reports-its-financial-and-operating-results-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Reports Q1 2012 Results</title>
		<link>http://www.gumbreg.org/2012/04/26/lundin-mining-reports-q1-2012-results</link>
		<comments>http://www.gumbreg.org/2012/04/26/lundin-mining-reports-q1-2012-results#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:26:07 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ludin mining]]></category>
		<category><![CDATA[Mining Production]]></category>
		<category><![CDATA[mining production results]]></category>
		<category><![CDATA[mining result q1 2012]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=1995</guid>
		<description><![CDATA[Lundin Mining Corporation reported net income of $58.3 million ($0.10 per share) for the three months ended March 31, 2012 compared to $71.2 million ($0.12 per share) for the first quarter of 2011 and $36.1 million ($0.06 per share) for the fourth quarter of 2011. Paul Conibear, President and CEO commented, &#8220;We followed up our [...]]]></description>
		<wfw:commentRss>http://www.gumbreg.org/2012/04/26/lundin-mining-reports-q1-2012-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casablanca Mining OTCQX Listing Approved</title>
		<link>http://www.gumbreg.org/2012/04/26/casablanca-mining-otcqx-listing-approved</link>
		<comments>http://www.gumbreg.org/2012/04/26/casablanca-mining-otcqx-listing-approved#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:14:06 +0000</pubDate>
		<dc:creator>gumbreg</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CASABLANCA MINING LTD.]]></category>
		<category><![CDATA[OTC market mining trading]]></category>
		<category><![CDATA[OTC Markets Group Inc]]></category>
		<category><![CDATA[U.S. mining Investors]]></category>

		<guid isPermaLink="false">http://www.gumbreg.org/?p=1992</guid>
		<description><![CDATA[Casablanca Mining OTCQX Listing Approved. CASABLANCA MINING, LTD. announced today it is now trading on the OTC market’s highest tier, OTCQX®. This listing is the OTC market’s most prestigious tier. U.S. Investors can find current financial disclosure and Real-Time Level 2 quotes for the Company on www.otcmarkets.com. “We believe the enhanced disclosure and transparency of [...]]]></description>
